Email John Graff (wasightings@birdlife.org.au) with details of your sightings.
The more unusual or rare sightings are highlighted in red and may be included in the WA Bird Notes Issue 160 (December 2016). These sightings may require some notes and/or photographs supporting the sightings to be published in WABN. Records highlighted in bold red are the most unusual sightings. Sightings of immediate interest to other birders can also be copied to the birdswa email list and the birding-aus email list. The taxonomy used on this webpage is based on the International Ornithological Congress (IOC) list. You are welcome to email JPG photographs of Western Australian birds to be identified. Click here for the previous sightings.
Perth & Mandurah (within UBD Street Directory)
| Date | Observers | Species |
Location |
| 04/10/2016 | Glenn Moore | Sulphur-crested Cockatoo (1, presumed escapee) | cnr Saw Av and Thomas St (Kings Park) |
| 02/10/2016 | Mark & Lochlan Newman | Black Kite (1) | ALCOA Wellard Wetlands (Baldivis) |
| 02/10/2016 | Mark & Lochlan Newman | Common Tern (1) | Nairns (Coodanup) |
| 02/10/2016 | Mark & Lochlan Newman | Southern Giant Petrel (1) | Point Peron (Peron) |
| 28/09/2016 | Bill Russell | Curlew Sandpiper (22) | Nairns (Coodanup) |
| 25/09/2016 | Andrew Sherwin | Yellow-throated Miner (6) | Shepherds Bush Park (Kingsley) |
| 21/09/2016 | Maris Lauva et al. | Inland Dotterel (1) | Penguin Island (Shoalwater) |
| 21/09/2016 | Rachel Dillon via Facebook | Inland Dotterel (1) | City Beach (City Beach) |
| 21/09/2016 | Mark Binns | Black-tailed Godwit (1) Red Knot (4) Curlew Sandpiper (7) |
Alfred Cove (Attadale) |
| 20/09/2016 | Claire Stevenson | Mute Swan (1) | Swan River (Maylands) |
| 13/09/2016 | Mark Binns | Black-tailed Godwit (1) | Alfred Cove (Attadale) |
| 10/09/2016 | Glenn Moore | Eastern Rosella (1, presumed escapee) | backyard (Menora) |
| 08/09/2016 | Jim Schultz | Mute Swan (1) | Como Foreshore (Como) |
| 06/09/2016 | Claire Stevenson | Crested Pigeon (1) | Berringa Park (Maylands) |
| 04/09/2016 | BirdLife WA Excursion (Clive Nealon, Jeff Lloyd et al.) | Brown Quail (1) Olive-backed Oriole (1) Chestnut-breasted Mannikin (c. 10) |
Bibra Lake (Bibra Lake) |
| 02/09/2016 | Brad Maryan & Glen Murray via Stewart Ford | Beach Stone-curlew (1) | Garden Island (Garden Island) [most of island is private property] |
| 28/08/2016 | Clive Nealon & Claire Gerrish | Greater Sand Plover (2) | Two Rocks beach (Two Rocks) |
| 23/08/2016 | Geoff Groom | Wood Sandpiper (1) | Loch McNess, Yanchep NP (Yanchep) |
| 23/08/2016 | Gary Tate | Eastern Osprey (2) | Yellalonga Regional Park (?Joondalup) |
| 21/08/2016 | BirdLife WA Pelagic (Dan Mantle, Plaxy Barratt et al.) | Indian Yellow-nosed Albatross (60) ATLANTIC YELLOW-NOSED ALBATROSS (1) Black-browed Albatross (2) Shy Albatreoss (3) Southern Giant Petrel (2) Northern Giant Petrel (3) Cape Petrel (3) Great-winged Petrel (2) Soft-plumaged Petrel (35, inc. several intermediate birds) Flesh-footed Shearwater (8) Hutton's Shearwater (4) Wilson's Storm-Petrel (2) White-faced Storm-Petrel (10) Australasian Gannet (20) Brown Skua (2) Arctic Tern (1) |
Perth Canyon, c. 50km offshore Fremantle |
| 19/08/2016 | Claire Stevenson | Eastern Barn Owl (1) | Roe St, near intersection with Beaufort St (Perth) |
| 15/08/2016 | Clive Nealon & Claire Gerrish | Common Sandpiper (1) | Lake Monger (Glendalough) |
| 14/08/2016 | Mark Newman | Chestnut Teal (1) Black Kite (1) Intermediate Egret (1) Common Sandpiper (1) |
ALCOA Wellard Wetlands (Baldivis) |
| 29/07/2016 | Mark Blythman | Rock Parrot (3) | causeway (Rottnest Island) |
| 29/07/2016 | Mark Blythman | Little Eagle (1) | Bathurst Point (Rottnest Island) |
| 24/07/2016 | Dan Mantle & Plaxy Barratt | Chestnut Teal (1) Intermediate Egret (1) |
North Lake (North Lake) |
| 22/07/2016 | Geoff Collis | Intermediate Egret (1) | North Lake (North Lake) |
| 21/07/2016 | Jordan Webber | Eastern Barn Owl (1) | Kwinana Fwy, Charles St exit (West Perth) |
| 13/07/2016 | Robyn & Morgan Pickering | Intermediate Egret (1) | North Lake (North Lake) |
| 11/07/2016 | Ken Glasson | Intermediate Egret (1) | North Lake (North Lake) |
| 10/07/2016 | Dan Mantle & Plaxy Barratt | Purple-crowned Lorikeet (2) | Minim Park (Mosman Park) |
| Date | Observers | Species |
Location |
| 01/10/2016 | Mark & Lochlan Newman | Masked Owl (heard) | Dryandra woodland () |
| 29/09/2016 | Bill Betts | EURASIAN CURLEW (1) | Point Douro, Leschenault Estuary (Harvey) |
| 29/09/2016 | Bill Russell | Banded Stilt (220) Greater Sand Plover (8) Great Knot (19) Ruddy Turnstone (8) Curlew Sandpiper (22) Sharp-tailed Sandpiper (4) Red-necked Stint (240) Hooded Plover (3) |
Lake Preston at Myalup (Harvey) |
| 24/09/2016 | Frank O'Connor & David Secomb | Wedge-tailed Eagle (11+) | Wearne Rd (North Bannister) |
| 21/09/2016 | Greg Harewood | Malleefowl (1) | a |
| 17/09/2016 | Greg Harewood & Glen Murray | Bourke's Parrot (10+) | Lake Wells Station (Laverton) |
| 16/09/2016 | Greg Harewood & Glen Murray | Ground Cuckoo-shrike (2) | Lake Wells Station (Laverton) |
| 12/09/2016 | Greg Harewood, Glen Murray et al. | Orange Chat (4) | Lake Wells Station (Laverton) |
| 11/09/2016 | Bill Russell & Bob Paterson | Wood Sandpiper (12) Curlew Sandpiper (1) |
Nambeelup (Murray) [private site] |
| late 08/2016 | Neil Macumber via Dan Mantle | EURASIAN CURLEW (1) | Point Douro, Leschenault Estuary (Harvey) |
| 14/08/2016 | Bill Russell & Bob Paterson | Wood Sandpiper (7) | Nambeelup (Murray) [private site] |
| 06/08/2016 | Ross Jones | Pied Butcherbird (3) | Collins Rd (Beverley) |
| 03/08/2016 | Phil Lewis | Chestnut Teal (1) | Oak Park Rd (Goomalling) |
| 03/08/2016 | Linda Giblett & Steve Elson | Pink-eared Duck (100+) Wood Sandpiper (1) |
wetland on private property north of Esperance (Esperance) |
| 01/08/2016 | Linda Giblett | Brown Quail (8) | Mullet Lakes (Esperance) |
| 31/07/2016 | Dan Mantle | Indian Yellow-nosed Albatross (17) Black-browed Albatross (2) Shy Albatross (3) Northern Giant Petrel (1) Great-winged Petrel (15) Soft-plumaged Petrel (14) Flesh-footed Shearwater (1) Hutton's Shearwater (300) 'Commic' Tern (3) |
Cape Naturaliste (Busselton) |
| 31/07/2016 | Dan Mantle | Indian Yellow-nosed Albatross (1) Shy Albatross (1) Soft-plumaged Petrel (5) |
Cape Leeuwin (Augusta-Margaret River) |
| 30/07/2016 | Dan Mantle | Indian Yellow-nosed Albatross (15) Black-browed Albatross (6) Shy Albatross (22) Soft-plumaged Petrel (42) 'Commic' Tern (3) |
Cape Leeuwin (Augusta-Margaret River) |
| 28/07/2016 | Don Carlson | EURASIAN CURLEW (1) Eastern Curlew (1) |
Point Douro, Leschenault Estuary (Harvey) |
| 23/07/2016 | Dan Mantle & Plaxy Barratt | Double-banded Plover (2) Arctic Tern (1) |
Windy Harbour (Manjimup) |
| 23/07/2016 | Dan Mantle & Plaxy Barratt | Indian Yellow-nosed Albatross (2) Black-browed Albatross (6) Shy Albatross (30) Giant Petrel sp. (2) Soft-plumaged Petrel (4) Hutton's Shearwater (4) 'Commic' Tern (1; prob. Arctic) |
Cape Leeuwin (Augusta-Margaret River) |
| 20/07/2016 | Bill Russell | White-necked Heron (1) | flooded paddock west of Coolup (Murray) |
| 01/07/2016 | Linda Giblett | Masked Lapwing (4 breeding pairs) | Esperance area (Esperance) |
| Date | Observers | Species |
Location |
| 24/09/2016 | Les George | Horsfield's Bushlark (2) | Gascoyne River, E of One Tree Point (Carnarvon) |
| 21/09/2016 | Greg Harewood | Malleefowl (1) | 17km W of Kambalda (Coolgardie) |
| 17/09/2016 | Greg Harewood & Glen Murray | Bourke's Parrot (10+) | Lake Wells Station (Laverton) |
| 16/09/2016 | Greg Harewood & Glen Murray | Ground Cuckoo-shrike (2) | Lake Wells Station (Laverton) |
| 15/09/2016 | Allan & Sandy Rose | Little Grassbird (1) | base of Harding River Dam (Roebourne) |
| 12/09/2016 | Greg Harewood, Glen Murray et al. | Orange Chat (4) | Lake Wells Station (Laverton) |
| 09/09/2016 | Graham Little | Scarlet-chested Parrot (1) | road near Wiera Reserve (Mukinbudin) |
| 08/09/2016 | Graham Little | Malleefowl (1) | road near Wiera Reserve (Mukinbudin) |
| 29/08/2016 | Ross Jones | Ground Cuckoo-shrike (2) | Great Northern Hwy, c. 100m N of Paynes Find (Yalgoo) |
| 28/08/2016 | Ross Jones | Inland Dotterel (1) | c. 14km S along Walga Rock Rd, Austin Downs Station (Cue) |
| 26/08/2016 | Ross Jones | Black Kite (2) | Kirkalocka Station (Mt Magnet) |
| 25/08/2016 | Ross Jones | Sharp-tailed Sandpiper (2) | salt lake along Maranalgo Rd near Paynes Find (Yalgoo) |
| 20-21/08/2016 | Allan & Sandy Rose | Little Grassbird (1) | Mooka Spring (Carnarvon) |
| Date | Observers | Species |
Location |
| 02/10/2016 | Martin Cake | Semipalmated Plover (1) | Demco Beach (Broome) |
| 02/10/2016 | Nigel Jackett et al. | Semipalmated Plover (1) | sewage ponds (Broome) |
| 01/10/2016 | Broome Bird Observatory (John Graff, Nigel Jackett et al.) | Magpie Goose (1) | Nimalaica (Nimalarragun) wetland (Broome) |
| 30/09/2016 | George Swann | Little Ringed Plover (1) | Crescent Lake (Broome) |
| 31/08/2016 | George Swann | Rose-crowned Fruit-dove (1 heard) | Lullfitz Drive (Broome) |
Ashmore Reef
| Date | Observers | Species |
Location |
Christmas Island
| Date | Observers | Species |
Location |
| late 09/2016 | Darryl Jones | Eastern Yellow Wagtail (3+) Grey Wagtail (4+) |
Flying Fish Cove (Christmas Island) |
| late 09/2016 | Darryl Jones | Asian Koel (2) | ? (Christmas Island) |
Cocos (Keeling) Islands
| Date | Observers | Species |
Location |
|
© Copyright BirdLife WA 2001-2016 |
|
Last Modified 7th October 2016 |