Email John Graff (wasightings@birdlife.org.au) with details of your sightings.
The more unusual or rare sightings are highlighted in red and may be included in the WA Bird Notes Issue 161 (September 2017). These sightings may require some notes and/or photographs supporting the sightings to be published in WABN. Records highlighted in bold red are the most unusual sightings. Sightings of immediate interest to other birders can also be copied to the birdswa email list and the birding-aus email list. The taxonomy used on this webpage is based on the International Ornithological Congress (IOC) list. You are welcome to email JPG photographs of Western Australian birds to be identified. Click here for the previous sightings.
Perth & Mandurah (within UBD Street Directory)
| Date | Observers | Species |
Location |
| 09/07/2017 | Bob Paterson |
Bar-tailed Godwit (9) Great Knot (3) |
Nairns (Coodanup) |
| 08/07/2017 | Mark Newman | Stubble Quail (1+) Great Crested Grebe (11) |
Lake Cooloongup (Cooloongup) |
| 08/07/2017 | Peter Coyle | Grey Butcherbird (1) | Parker Point (Rottnest Island) |
| 08/07/2017 | Bob Paterson | Black-tailed Godwit (2) Bar-tailed Godwit (6) |
Nairns (Coodanup) |
| 07/07/2017 | Paulina Wittwer | Spotted Harrier (1) | nr the Causeway (Rottnest Island) |
| 05/07/2017 | Peter Coyle | Red-kneed Dotterel (1) | Garden Lake (Rottnest Island) |
| 02/07/2017 | Danny McCreadie via Marcus Singor | Red-collared Lorikeet (1, presumed aviary release/escapee) | Thomsons Lake (Beeliar) |
| 01/07/2017 | Wynton Maddeford | Black-tailed Native-hen (3) | The Vines Golf Course (Ellenbrook) |
| 26/06/2017 | Pam Smith | Australian Spotted Crake (1) | Herdsman Lake (Herdsman) |
| 25/06/2017 | Mark Newman | Baillon's Crake (1) | ALCOA Wellard Wetlands (Baldivis) |
| 24/06/2017 | Lochlan Newman | Red-capped Robin (1 adult male) | Paganoni Swamp (Golden Bay) |
| 21/06/2017 | John Baas | Red-capped Robin (1) | Baigup Reserve (Bayswater) |
| 21/06/2017 | John Baas | Australian Spotted Crake (5) Spotless Crake (1) |
Bibra Lake (Bibra Lake) |
| 21/06/2017 | Clive Nealon | Black-tailed Native-hen (9) Australian Spotted Crake (3) |
Lake Gwelup (Gwelup) |
| 21/06/2017 | Mark Newman | Dusky Woodswallow (3) | King Rd (Oakford) |
| 20/06/2017 | Wynton Maddeford | Eastern Cattle Egret (9) | St Albans Rd (Baldivis) |
| 18/06/2017 | John Baas | Black-tailed Native-hen (20) | Loch McNess, Yanchep NP (Yanchep) |
| 18/06/2017 | Mark Newman | Western Yellow Robin (1) Western Spinebill (1) |
garden, Dampier Drive (Golden Bay) |
| 15-16/06/2017 | Lana Tinsley & Peter Coyle | Red-kneed Dotterel (2) | Garden Lake (Rottnest Island) |
| 15/06/2017 | Mark Binns | Black-tailed Native-hen (1) | Bibra Lake (Bibra Lake) |
| 15/06/2017 | Wynton Maddeford | Australian Spotted Crake (2) | Bibra Lake (Bibra Lake) |
| 11/06/2017 | Chadd Banfield | Eastern Cattle Egret (1) Black-tailed Native-hen (1) |
Caversham Wildlife Park (Whiteman) |
| 29/05/2017 | Col Heap | Eastern Cattle Egret (17) | St Albans Rd (Baldivis) |
| 28/05/2017 | Ron Dibbens | Eastern Cattle Egret (13) | St Albans Rd (Baldivis) |
| 28/05/2017 | Plaxy Barratt et al. | Yellow-plumed Honeyeater (1 juvenile) | Ascot Waters (Ascot) |
| 27/05/2017 | Peter Coyle & Lana Tinsley | Spotted Harrier (1) | Rottnest Island (Rottnest Island) |
| 26/05/2017 | Peter Kyne via Plaxy Barratt | Yellow-plumed Honeyeater (1 adult) | Ascot Waters (Ascot) |
| 26/05/2017 | Bill Russell | Pacific Reef Heron [Eastern Reef Egret] (1) | Peel Inlet (Wannanup) |
| 18/05/2017 | Kevin Horner | Freckled Duck (1) White-bellied Sea-Eagle (1) |
Ray Marshall Park (Viveash) |
| 13/05/2017 | Mark Stanley | White-winged Fairy-wren (6-7) | City Beach Surf Lifesaving Club (City Beach) |
| 04/05/2017 | Gary Tate & Phil Snow | Sacred Kingfisher (1) | Neil Hawkins Park, Lake Joondalup (Joondalup) |
| 03/05/2017 | Gary Tate | Red-capped Robin (1) | Lake Joondalup (Edgewater) |
| 02/05/2017 | Marcus Singor | Black-tailed Godwit (5; 1 in breeding plumage) | Bibra Lake (Bibra Lake) |
| 02/05/2017 | Gary Tate | Western Whistler (1) | backyard (Greenwood) |
| 22/04/2017 | Nick Hart et al. via Facebook | Dollarbird (1) | Anstey Swamp (Karnup) |
| 20/04/2017 | Ken Glasson | Alexandrine Parrot (1 female, presumed aviary escapee) | cnr Hayward Rd & Quarry Rd (Gosnells) |
| 17/04/2017 | Bob Lawson | Northern Rosella (1, presumed escapee) | Caversham Wildlife Park (Whiteman) |
| 01/04/2017 | Mark Newman | Wood Sandpiper (11) | Yangedi Rd (Hopelands) |
| Date | Observers | Species |
Location |
| 12/07/2017 | Geoff Collis | Double-banded Plover (1) | Parry Beach (Denmark) |
| 07-08/07/2017 | Martin Cake | Black Bittern (1) Masked Owl (heard) Crested Shrike-tit (3+) |
Donnelly River Village (Nannup) |
| 03/07/2017 | Bill Russell | White-necked Heron (2) | paddock west of Waroona (Waroona) |
| 03/07/2017 | Bill Russell | White-breasted Robin (6) | Hamel Eco Park (Waroona) |
| 28/06/2017 | Lorraine & Richard Chyne et al. | Major Mitchell's Cockatoo (100+) | Elachbutting Rd, 3km N of Elachbutting Rock (Mukinbudin) |
| 25/05/2017 | Peter Taylor | Double-banded Plover (1) | Windy Harbour beach (Manjimup) |
| 24/05/2017 | Ann Delroy et al via Christine Wilder | Lesser Noddy (1) | White Elephant Cafe, Gnarabup (Augusta-Margaret River) |
| 13/05/2017 | Peter Taylor & Rose Ferrell | Black-backed [Australian Little] Bittern (1) | Lake Seppings (Albany) |
| 06-07/05/2017 | Graham Barrett-Lenard | Freckled Duck (2) | ti-tree swamp between Lake King & Newdegate (Lake Grace) |
| 27/04/2017 | Bill Russell | Grey-tailed Tattler (1) | Lake Clifton north (Mandurah) |
| 12/04/2017 | Ian Johnson & Nina McLaren | Malleefowl (1) | 42km NW Bullfinch (Yilgarn) |
| Date | Observers | Species |
Location |
| 24/06/2017 | Kathy Samulkiewicz | Buff-banded Rail (1) | foreshore, Port Denison (Irwin) |
| 12/05/2017 | Kathy Samulkiewicz | Brown Quail (9) | Madigan Rd (Karratha) |
| 20-24/05/2017 | Geoff Collis | Bourke's Parrot (8) Western Quail-thrush (5) Ground Cuckoo-shrike (3) |
Youna Downs Station (Sandstone) |
| 20/05/2017 | Richard Huggett via Les George | Black Falcon (1) Grey Falcon (1) |
Wandagee Station (Carnarvon) |
| 14-19/05/2017 | Geoff Collis | White-browed Treecreeper (1+) | Meeline Station (Mount Magnet) |
| 23/04/2017 | Keith Wilcox | Bourke's Parrot (2) | Ninghan Station (Yalgoo) |
| 21/04/2017 | Greg Harewood | Malleefowl (1) Shy Heathwren (3) |
50km SW of Norseman (Dundas) |
| 13/04/2017 | Jordan Webber | Rufous-crowned Emu-wren (3) Grey-fronted Honeyeater (2) |
Goldfields Hwy, 3km N of Mount Keith (Wiluna) |
| Date | Observers | Species |
Location |
| 14/07/2017 | Broome Bird Observatory (John Graff et al.) | Oriental Pratincole (1) | Kidney Bean Claypan (Broome) [private property] |
| 12/07/2017 | Wayne Merritt | Grey Falcon (1) | 22km N of Mornington Station (Derby-West Kimberley) |
| 10/07/2017 | Broome Bird Observatory (John Graff et al.) | Swiftlet sp. (probable Edible-nest) (1) | Roebuck Bay near BBO (Broome) |
| 05/07/2017 | Broome Bird Observatory (Nigel Jackett et al.) | Australasian Shoveler (5) Chestnut Teal (1 male) |
Kidney Bean Claypan (Broome) [private property] |
| 04-05/07/2017 | Wayne Merritt | Dusky Moorhen (4) | Lily Creek Lagoon, Kununurra (Wyndham-East Kimberley) |
| 04/07/2017 | Broome Bird Observatory (John Graff et al.) | Australasian Shoveler (pair) Chestnut Teal (1 male) Oriental Pratincole (2) |
Kidney Bean Claypan (Broome) [private property] |
| 03/07/2017 | Broome Bird Observatory (John Graff et al.) | Pied Honeyeater (7+) | near Lake Eda (Broome) [private property] |
| 02/07/2017 | Broome Bird Observatory (Emilia Lai et al.) | Chestnut Teal (2 males) | Kidney Bean Claypan (Broome) [private property] |
| 26/06/2017 | Broome Bird Observatory (John Graff et al.) | Australian Painted Snipe (10) | Kidney Bean Claypan (Broome) [private property] |
| 25/06/2017 | Broome Bird Observatory (Nigel Jackett et al.) | Australian Painted Snipe (6) | Kidney Bean Claypan (Broome) [private property] |
| 04/06/2017 | Broome Bird Observatory (Nigel Jackett et al.) | Australian Painted Snipe (7) | Roebuck Plains (Broome) [private property] |
| 04/06/2017 | Broome Bird Observatory (John Graff et al.) | Plumed Whistling-Duck (~25,000) | Broome sewage ponds (Broome) |
| 01/06/2017 | Broome Bird Observatory (John Graff et al.) | Australian Painted Snipe (2) | Taylor's Lagoon (Broome) [private property] |
| 31/05/2017 | Broome Bird Observatory (Nigel Jackett et al.) | Australian Painted Snipe (7) | Roebuck Plains (Broome) [private property] |
| 29/05/2017 | Broome Bird Observatory (Nigel Jackett et al.) | Freckled Duck (1) Dusky Moorhen (6+) |
Lake Eda (Broome) [private property] |
| 29/05/2017 | Broome Bird Observatory (Nigel Jackett et al.) | Australian Painted Snipe (4) | Taylor's Lagoon (Broome) [private property] |
| 04-05/05/2017 | Geoff Collis | Grey Goshawk (1) | Lawley River NP, Admiralty Gulf (Wyndham-East Kimberley) |
| 23/04/2017 | Arthur Ferguson | Australian Painted Snipe (5) | Roebuck Plains along Great Northern Hwy (Broome) |
Ashmore Reef
| Date | Observers | Species |
Location |
Christmas Island
| Date | Observers | Species |
Location |
| 16/05/2017 | Neil Hamilton | Black-winged Stilt (1) | Christmas Island |
Cocos (Keeling) Islands
| Date | Observers | Species |
Location |
|
© Copyright BirdLife WA 2001-2017 |
|
Last Modified 14th July 2016 |