Email John Graff (wasightings@birdlife.org.au) with details of your sightings.
The more unusual or rare sightings are highlighted in red and may be included in the WA Bird Notes Issue 169 (March 2019). These sightings may require some notes and/or photographs supporting the sightings to be published in WABN. Records highlighted in bold red are the most unusual sightings. Sightings of immediate interest to other birders can also be copied to the birdswa email list and the birding-aus email list. The taxonomy used on this webpage is based on the International Ornithological Congress (IOC) list. You are welcome to email JPG photographs of Western Australian birds to be identified. Click here for the previous sightings.
Perth & Mandurah (within UBD Street Directory)
| Date | Observers | Species |
Location |
| 15/01/2019 | Mark Coates via Facebook | WHITE WAGTAIL (1) | Garden Lake (Rottnest Island) |
| 14/01/2019 | John Baas via Facebook | Black-backed [Australian Little] Bittern (1 seen) | Herdsman Lake (Herdsman) - Moondine Dr area |
| 14/01/2019 | Sue Abbotts via Facebook | Black-backed [Australian Little] Bittern (1 seen) | Herdsman Lake (Herdsman) - wildlife centre boardwalk |
| 13/01/2019 | Geoffrey Groom, Peter Taylor et al. | Black-backed [Australian Little] Bittern (1 seen) | Herdsman Lake (Herdsman) - Moondine Dr area |
| 13/01/2019 | Steven Perrie | Peregrine Falcon (1) | Scarborough (Scarborough) |
| 12/01/2019 | Benjamin Hicks et al. |
Pectoral Sandpiper (1) Wood Sandpiper (1) |
Herdsman Lake (Herdsman) |
| 11/01/2019 | Ken Glasson & John Baas | Ruff (1 - almost certainly Forrestdale bird) | Thomsons Lake (Beeliar) |
| 10/01/2019 | Ken Glasson & John Baas | Ruff (1) | Forrestdale Lake (Forrestdale) |
| 09/01/2019 | Chris Young, Geoffrey Groom et al. | Ruff (1) | Forrestdale Lake (Forrestdale) |
| 08/01/2019 | Ian Pibworth | Oriental [Crested] Honey-Buzzard (2) | Lake Joondalup (Joondalup) |
| 08/01/2019 | Geoffrey Groom & Kevin Horner via Facebook | Fairy Martin (1) | Herdsman Lake (Herdsman) |
| 08/01/2019 | via Facebook | Ruff (1) | Forrestdale Lake (Forrestdale) |
| 07/01/2019 | Linda Giblett | Black-tailed Godwit (4) Hooded Plover (1) |
Goegrup Lake (Barragup) |
| 06/01/2019 | Ken Glasson | Eurasian Hobby (1) | North Lake (North Lake) |
| 06/01/2019 | John Graff et al. | Black-backed [Australian Little] Bittern (1 seen) Australian Spotted Crake (4+) Spotless Crake (3+) Pectoral Sandpiper (1) Wood Sandpiper (1) |
Herdsman Lake (Herdsman) |
| 05/01/2019 | John Graff | Fairy Martin (1) | Austin Bay NR (South Yunderup) |
| 04/01/2019 | Ken Glasson | Red-collared Lorikeet (2) | North Lake (North Lake) |
| 03/01/2019 | Linda Giblett |
Banded Stilt (520) Sharp-tailed Sandpiper (50+) |
Coodanup (Nairns) |
| 03/01/2019 | Ian Abbott | Tawny Frogmouth (2) | Jones Park (Swanbourne) |
| 30/12/2018 | Steve Keeling | Eastern Reef Egret (1) | Soldier's Cove (Dudley Park) |
| 28/12/2018 | John Graff |
Sharp-tailed Sandpiper (600+) Long-toed Stint (5) |
Austin Bay NR (South Yunderup) |
| 28/12/2018 | John Graff et al. |
Red-necked Avocet (400) Black-tailed Godwit (3) |
Goegrup Lake (Barragup) |
| 27/12/2018 | Lee Beavis et al. | Eurasian Hobby (1) | North Lake (North Lake) |
| 27/12/2018 | Martin Greenwood | Oriental [Crested] Honey-Buzzard (1) | Lake Joondalup (Joondalup) |
| 27/12/2018 | Linda Giblett | Sharp-tailed Sandpiper (133) | Goegrup Lake (Barragup) |
| 26/12/2018 | Benjamin Hicks | Eurasian Hobby (1) | North Lake (North Lake) |
| 26/12/2018 | Linda Giblett | Pied Stilt (1,500) Banded Stilt (8) Black-tailed Godwit (2) Common Greenshank (35) Sharp-tailed Sandpiper (106) |
Goegrup Lake (Barragup) |
| 25/12/2018 | Martin Greenwood |
Black-tailed Native-hen (8) Wood Sandpiper (4) |
Yanchep NP (Yanchep) |
| 21/12/2018 | Chris Young & Mark Newman | Hooded Plover (1) | Alfred Cove (Attadale) |
| 20/12/2018 | Chris Young | Hooded Plover (1) | Alfred Cove (Attadale) |
| 20/12/2018 | Margaret Owen | Common Bronzewing (1) | Perry Lakes (Floreat) |
| 20/12/2018 | Martin Greenwood | Hardhead (4) | Yanchep NP (Yanchep) |
| 19/12/2018 | Geoffrey Groom & Ken Glasson | Eurasian Hobby (1) | North Lake (North Lake) |
| 18/12/2018 | Gary Tate | Oriental [Crested] Honey-Buzzard (1; pale 3rd individual) | Scenic Drive, Lake Joondalup (Wanneroo) |
| 18/12/2018 | Ian Pibworth | Oriental [Crested] Honey-Buzzard (2) | Lake Joondalup (Joondalup) |
| 18/12/2018 | Chris Young | Hooded Plover (1) | Alfred Cove (Attadale) |
| 12/12/2018 | Linda Giblett | Pied Stilt (2,000) Red-necked Avocet (225) Black-tailed Godwit (2) Common Greenshank (40) Sharp-tailed Sandpiper (52) |
Goegrup Lake (Barragup) |
| 12/12/2018 | Ian Abbott | White-necked Heron (1) Glossy Ibis (4) Buff-banded Rail (1) |
Perry Lakes (Floreat) |
| 11/12/2018 | Linda Giblett | Banded Stilt (900) | Creery Wetlands (Mariner's Cove) |
| 11/12/2018 | Ken Glasson | Banded Stilt (2) Red-necked Avocet (300) Black-tailed Godwit (2) Sharp-tailed Sandpiper (50) |
Goegrup Lake (Barragup) |
| 11/12/2018 | Pete Wilshaw | Freckled Duck (2) | Herdsman Lake (Herdsman) |
| 10/12/2018 | Morgan Pickering, Robyn Pickering & Simon Pickering | Eurasian Hobby (1) | North Lake Reserve, S end (North Lake) |
| 10/12/2018 | Tarnee Rutherford | Oriental Pratincole (2) | Mandurah Rd, just S of intersection with Madora Beach Rd (Lakelands) |
| 10/12/2018 | Ken Glasson & Peter Lowe | Banded Stilt (300) | Creery Wetlands (Mariner's Cove) |
| 08/12/2018 | Sean Nolan, Chris Young et al. | Oriental Pratincole (1) | Alfred Cove (Attadale) |
| 08/12/2018 | Dan Mantle | Oriental [Crested] Honey-Buzzard (2) | Lake Joondalup (Joondalup) |
| 06/12/2018 | Geoffrey Groom via Facebook | Oriental [Crested] Honey-Buzzard (2) | Lake Joondalup (Joondalup) |
| 06/12/2018 | Claire Stevenson | White-winged Triller (1) | Toni di Scerni Pathway (Mount Lawley) |
| 06/12/2018 | Geoffrey Groom via Facebook | Australian Raven (1 aberrant brown individual) | Charles Riley Reserve (North Beach) |
| early 12/2018 | John Stringer | Australian Raven (1 aberrant brown individual) | Charles Riley Reserve (North Beach) |
| 05/12/2018 | Mark Newman | Red-necked Phalarope (1) | Hall's Head beach (Hall's Head) |
| 05/12/2018 | Mark Newman | Chestnut Teal (10+) | Creery Wetlands (Mariner's Cove) |
| 05/12/2018 | Ian Pibworth | White-bellied Sea-Eagle (1) | Lake Joondalup (Joondalup) |
| 04/12/2018 | Andrew & Jill Hobbs | Eastern Curlew (2) | The Chimneys, Erskine Foreshore (Erskine) |
| 04/12/2018 | Andrew & Jill Hobbs | Banded Stilt (20-30) | Creery Wetlands (Mariner's Cove) |
| late 11/2018 | Ross & Brenda Dunstan | Eastern Rosella (1, presumed escapee) | Noranda (Noranda) |
| 29/11/2018 | Dan Mantle |
Terek Sandpiper (1) Sharp-tailed Sandpiper (450+) Red-necked Stint (1,500+) |
Austin Bay NR (South Yunderup) |
| 27/11/2018 | Dan Mantle et al. | Oriental [Crested] Honey-Buzzard (2) | Lake Joondalup (Joondalup) |
| 26/11/2018 | Tony Richards | Bar-tailed Godwit (1) Great Knot (4) |
Point Walter (Bicton) |
| 26/11/2018 | Tony Richards | Buff-banded Rail (1) Red-browed Finch (2, possible aviary escapees) |
Booyeembara Park (Fremantle) |
| 26/11/2018 | Ian Abbott | White-winged Fairy-wren (4) | Beach Access Tracks N11 & N12, nr Marine Pde (Cottesloe) |
| 25/11/2018 | Paul Vanderplank via Mark Newman | Pallid Cuckoo (1) | ALCOA Wellard Wetlands (Baldivis) |
| 22/11/2018 | Steve Reynolds via Facebook | Terek Sandpiper (1) Red-necked Phalarope (1) |
salt lakes (Rottnest Island) |
| 19/11/2018 | Jon Elliott | Freckled Duck (17) | Herdsman Lake, nr wildlife centre (Herdsman) |
| 18/11/2018 | Geoff Groom & Dan Mantle | Oriental [Crested] Honey-Buzzard (2) | Lake Joondalup (Joondalup) |
| 18/11/2018 | Ken Glasson |
Sharp-tailed Sandpiper (c. 100) Curlew Sandpiper (10) |
Len Howard Reserve (Erskine) |
| 18/11/2018 | Ken Glasson | Red-necked Stint (100+) | Nairns (Coodanup) |
| 17/11/2018 | Mark Newman et al. | possible Eurasian Hobby (1) | South Lake (Bibra Lake) |
| 17/11/2018 | Mark Newman et al. | Cattle Egret (1) | Bibra Lake (Bibra Lake) |
| 17/11/2018 | Mark Newman et al. | Red-collared Lorikeet (1) | North Lake (North Lake) |
| 14/11/2018 | Robyn Pickering & Stephen Root | Black-tailed Native-hen (3) Wood Sandpiper (1) |
Loch McNess, Yanchep NP (Yanchep) |
| 13/11/2018 | Ken Glasson | Black-tailed Godwit (1) Ruddy Turnstone (6) |
Coodanup Foreshore (Coodanup) |
| 13/11/2018 | Stephen Root via Robyn Pickering | Wood Sandpiper (3) | Loch McNess, Yanchep NP (Yanchep) |
| 10/11/2018 | John Graff |
Pacific Golden Plover (2) Terek Sandpiper (1) Red-necked Stint (4,000+) Broad-billed Sandpiper (1) Whiskered Tern (60) White-winged Black Tern (2) |
Austin Bay NR (South Yunderup) |
| 07/11/2018 | Martin Greenwood | Wood Sandpiper (7) | Loch McNess, Yanchep NP (Yanchep) |
| 06/11/2018 | Gary Tate | White-bellied Sea-Eagle (1) | Lake Joondalup (Joondalup) |
| 04/11/2018 | John Graff | Freckled Duck (13) | Herdsman Lake (Herdsman) |
| 03/11/2018 | Benjamin Hicks | Little Egret (1) Red Knot (1) Red-necked Stint (10) Western Corella (1, possible escapee) |
Point Walter (Bicton) |
| 03/11/2018 | Ian Abbott | White-winged Triller (1) | Toni di Scerni Pathway (Mount Lawley) |
| 02/11/2018 | Gary Tate | Brown Falcon (1) | Lake Joondalup, NW corner (Joondalup) |
| 31/10/2018 | Shelley Altman | Wood Sandpiper (1) | Herdsman Lake, near Settlers Cottage (Herdsman) |
| 29/10/2018 | Shelley Altman | Red-browed Finch (3, possible aviary escapees) | Booyeembara Park (Fremantle) |
| 29/10/2018 | Darryl James | White-winged Triller (1) | Bibra Lake (Bibra Lake) |
| 28/10/2018 | Graham Little | Pied Butcherbird (1) | Wanneroo Rd (Ashby) |
| 28/10/2018 | Mark Newman et al. |
Red-necked Avocet (1000+) Banded Stilt (2) Terek Sandpiper (1) |
Goegrup Lake (Barragup) |
| 28/10/2018 | Mark Newman et al. | Black-tailed Native-hen (3) | Serpentine (Serpentine) |
| 28/10/2018 | Andrew Hobbs et al. | Freckled Duck (4) | Big Carine Swamp (Carine) |
| 28/10/2018 | Benjamin Hicks | Whimbrel (1) | Alfred Cove (Attadale) |
| 28/10/2018 | Gary Tate | White-winged Triller (4) | Scenic Drive nr Lake Joondalup (Wanneroo) |
| 27/10/2018 | BirdLife WA Excursion (Shelley Altman et al.) | Freckled Duck (14) White-necked Heron (8) |
Horse Swamp (Whiteman Park) |
| 27/10/2018 | Dan Mantle | Terek Sandpiper (4) | Alfred Cove (Attadale) |
| 27/10/2018 | Mark Stanley | Terek Sandpiper (1) | Alfred Cove (Attadale) |
| 27/10/2018 | Dan Mantle | White-necked Heron (50) | Forrestdale Lake (Forrestdale) |
| 27/10/2018 | Dan Mantle | Yellow-plumed Honeyeater (3) Australian Owlet-nightjar (1 heard) |
Victoria Dam (Canning Mills) |
| 27/10/2018 | Dan Mantle | Rufous Songlark (1) | Stirling Road (Forrestdale) |
| 25/10/2018 | BirdLife WA Excursion (Sue Abbotts et al.) | Black-backed [Australian Little] Bittern (1 seen) | Lake Claremont (Claremont) - east side |
| 25/10/2018 | Shelley & Meir Altman | Freckled Duck (2) White-necked Heron (12) |
Horse Swamp (Whiteman Park) |
| 25/10/2018 | Dan Mantle | Terek Sandpiper (3) | Alfred Cove (Attadale) |
| 24/10/2018 | Mark Binns | Greater Sand Plover (1) Red Knot (1) Curlew Sandpiper (1) Red-necked Stint (18) |
Point Walter (Bicton) |
| 22/10/2018 | Mark Binns | Whimbrel (1) Terek Sandpiper (3) |
Alfred Cove (Attadale) |
| 21/10/2018 | Mark Binns | Terek Sandpiper (1) | Alfred Cove (Attadale) |
| 21/10/2018 | Ian Abbott | White-winged Triller (1) | Underwood Avenue Bushland, south side (Shenton Park) |
| 20/10/2018 | Benjamin Hicks | Gull-billed Tern (1 ssp macrotarsa) | Alfred Cove (Attadale) |
| 20/10/2018 | Dan Mantle | Eastern Cattle Egret (2) | Stirling Road (Forrestdale) |
| 20/10/2018 | Dan Mantle | Whiskered Tern (4) | Forrestdale Lake (Forrestdale) |
| 16/10/2018 | Gary Tate | White-winged Triller (1) | Scenic Drive nr Lake Joondalup (Wanneroo) |
| Date | Observers | Species |
Location |
| 15/01/2019 | Keith Lightbody via Plaxy Barratt | SABINE'S GULL (1) | Bremer Bay Harbour (Jerramungup) |
| 14/01/2019 | Greg Harewood | Square-tailed Kite (1) | Peppermint Grove Beach (Capel) |
| 13/01/2019 | Bill Russell & Bob Paterson | Eastern Cattle Egret (2) Wood Sandpiper (6) Long-toed Stint (2) Red-kneed Dotterel (6) White-fronted Chat (60) European Goldfinch (2) |
Wandalup Ponds, Nambeelup (Murray) [private access] |
| 12/01/2019 | Pete White | Banded Stilt (300+) | Lake Preston at Myalup (Harvey) |
| 11/01/2019 | Bill Russell | Blue-billed Duck (140) White-necked Heron (8) Yellow-billed Spoonbill (40) |
farm wetland west of Waroona (Waroona) |
| 07/01/2019 | Bill Russell | Hooded Plover (12) Square-tailed Kite (1) |
Martin's Tank Lake (Waroona) |
| 06/01/2019 | Greg Harewood | Glossy Ibis (1) | Vittoria Bay, Leschenault Estuary (Australind) |
| 04/01/2019 | John Graff & Greg Howell | Eastern Curlew (1) Eurasian Curlew (1) Great Knot (17) Red Knot (3) |
Point Douro, Leschenault Estuary (Australind) |
| 04/01/2019 | Mark Newman | Pectoral Sandpiper (1) Red-kneed Dotterel (10) Southern Emu-wren (heard) Barn Swallow (1) |
Lake McLarty (Murray) |
| 29/12/2018 | Mark Newman et al. | Masked Lapwing (2) | Lake McLarty (Murray) |
| 28/12/2018 | Michael Craig & Glenn Moore | Little Pied Cormorant (298) Masked Lapwing (2) |
Lake McLarty (Murray) |
| 28/12/2018 | Sue Abbotts et al. | Masked Lapwing (2) | Lake McLarty (Murray) |
| 24/12/2018 | via John Baas | Northern Rockhopper Penguin (1, taken into care) | Jurien Bay () |
| 24/12/2018 | Mark Newman | Eurasian Curlew (1) | Point Douro, Leschenault Estuary (Australind) |
| 11/12/2018 | John Masters | Glossy Ibis (4) | Broad's Swamp (Toodyay) |
| 10/12/2018 | Don Carlson | Eastern Curlew (1) Eurasian Curlew (1) Whimbrel (1) Great Knot (11) Terek Sandpiper (2) |
Point Douro, Leschenault Estuary (Australind) |
| 10/12/2018 | Sue Kalab via Bruce Buchanan | Terek Sandpiper (1) | Point Mornington, Leschenault Estuary (Bunbury) |
| 09/12/2018 | Bill Russell & Bob Paterson | Pacific Golden Plover (1) Pectoral Sandpiper (2) Long-toed Stint (2) Red-kneed Dotterel (28) |
Wandalup Ponds, Nambeelup (Murray) [private access] |
| 06/12/2018 | Pauline Woolley | Terek Sandpiper (1) | Herron Point (Murray) |
| 05/12/2018 | Robyn & Morgan Pickering | Stubble Quail (1) Cockatiel (6) Mulga Parrot (1) Red-backed Kingfisher (1) White-fronted Honeyeater (4) Crimson Chat (2) |
Reynoldson Reserve (Wongan-Ballidu) |
| 01/12/2018 | Ken Glasson & Peter Lowe | Banded Stilt (6,000+) Square-tailed Kite (1) |
Lake Preston at Myalup (Harvey) |
| 29/11/2018 | Dan Mantle | Eastern Curlew (1) Eurasian Curlew (1) Terek Sandpiper (4) |
Point Douro, Leschenault Estuary (Australind) |
| 28/11/2018 | Mark Binns | Pectoral Sandpiper (1) | Morley Beach, Wilson Inlet (Denmark/Albany) |
| 26/11/2018 | Mark Binns | Terek Sandpiper (1) Red Knot (4) Sharp-tailed Sandpiper (35) Curlew Sandpiper (2) Red-necked Stint (200) Whiskered Tern (10) |
Morley Beach, Wilson Inlet (Denmark/Albany) |
| 25/11/2018 | Bill Russell & Bob Paterson | Wood Sandpiper (18) Sharp-tailed Sandpiper (85) Pectoral Sandpiper (2) Red-kneed Dotterel (28) |
Wandalup Ponds, Nambeelup (Murray) [private access] |
| 25/11/2018 | Bill Russell | Brush Bronzewing (1) | Lake Preston (Waroona) |
| 16/11/2018 | Bill Russell | Banded Stilt (1,500) Greater Sand Plover (1) |
Lake Preston at Myalup (Harvey) |
| 13/11/2018 | Phil Lewis | Ground Cuckoo-shrike (2) | Rabbit Proof Fence Rd, N of Minnivale (Dowerin) |
| 13/11/2018 | Christine Wilder | Black-tailed Native-hen (1) | Quindalup Siding Road wetlands (Busselton) |
| 11/11/2018 | Paul Vanderplank via Mark Newman | Eurasian Curlew (1) | Point Douro, Leschenault Estuary (Australind) |
| 11/11/2018 | Bill Russell & Bob Paterson | Wood Sandpiper (8) Long-toed Stint (2) Red-kneed Dotterel (35) |
Wandalup Ponds, Nambeelup (Murray) [private access] |
| 10/11/2018 | Phil Lewis | Ground Cuckoo-shrike (2) | Rabbit Proof Fence Rd, N of Minnivale (Dowerin) |
| 09-10/11/2018 | Ken Glasson & Peter Lowe | White-fronted Honeyeater (many) Crimson Chat (many) |
Reynoldson Reserve (Wongan-Ballidu) |
| 08/11/2018 | Mark Binns | Red Knot (4) Whiskered Tern (5) |
Wilson Inlet mouth (Denmark) |
| 08/11/2018 | Mark Binns | Black-tailed Godwit (1) Sharp-tailed Sandpiper (10) Curlew Sandpiper (3) Red-necked Stint (200) |
Morley Beach, Wilson Inlet (Denmark/Albany) |
| 08/11/2018 | John Baas | White-fronted Honeyeater (50+) Black Honeyeater (2) |
Reynoldson Reserve (Wongan-Ballidu) |
| 07/11/2018 | Geoff Colllis | Pied Honeyeater (50) | Damboring NR (Dalwallinu) |
| 07/11/2018 | Judith Uehlein via Christine Wilder | Black-tailed Native-hen (1) | Quindalup Siding Road wetlands (Busselton) |
| 07/11/2018 | Geoff Collis | Black-tailed Native-hen (7) | Lake Ninan (Wongan-Ballidu) |
| 04/11/2018 | Bill Russell | Banded Stilt (c. 5,000) | Lake Preston at Preston Beach (Waroona) |
| 03/11/2018 | Geoff Collis | Budgerigar (5) Crimson Chat (c. 40) |
Reynoldson Reserve (Wongan-Ballidu) |
| 02/11/2018 | Peter Morris | Eurasian Curlew (1) Eastern Curlew (1) Whimbrel (1) Terek Sandpiper (1) |
Point Douro, Leschenault Estuary (Australind) |
| 01/11/2018 | Phil Lewis | Pied Honeyeater (200+) | Damboring Siding (Dalwallinu) |
| 28/10/2018 | Mark Newman et al. | Black Honeyeater (2 pairs) Fairy Martin (10+) Pied Butcherbird (1) |
Wandering (Wandering) |
| 28/10/2018 | Geoff Colllis | Crimson Chat (c. 40) | Reynoldson Reserve (Wongan-Ballidu) |
| 28/10/2018 | Bill Russell | Wood Sandpiper (12) Sharp-tailed Sandpiper (46) Long-toed Stint (2) Red-kneed Dotterel (20) |
Wandalup Ponds, Nambeelup (Murray) [private access] |
| 19/10/2018 | Peter Morris | Eurasian Curlew (1) | Point Douro, Leschenault Estuary (Australind) |
| 12/10/2018 | Michael & Lesley Brooker | Black Honeyeater (several) | Helm's Arboretum (Esperance) |
| 07/10/2018 | Michael & Lesley Brooker | Black Honeyeater (several) | Great Eastern Hwy, west of Bodallin (Yilgarn) |
| 06/10/2018 | Michael & Lesley Brooker | Black Honeyeater (several) | Wallaby Hills NR (York) |
| 26/09/2018 | Michael & Lesley Brooker | Black Honeyeater (several) | Wallaby Hills NR (York) |
| Date | Observers | Species |
Location |
| 27/11/2018 | Steve Reynolds et al. | PURPLE HERON (1) | Violet Creek (Carnarvon) |
| 24/11/2018 | Jen Donegan et al. | PURPLE HERON (1) | Violet Creek (Carnarvon) |
| 21/11/2018 | George Swann via Nigel Jackett | PURPLE HERON (1) | Violet Creek (Carnarvon) |
| 20/11/2018 | via Les George | PURPLE HERON (1) | Violet Creek (Carnarvon) |
| 19/11/2018 | Les George | PURPLE HERON (1) | Violet Creek (Carnarvon) |
| 18/11/2018 | Les George | PURPLE HERON (1) | Violet Creek (Carnarvon) |
| 06-09/11/2018 | Stewart Ford & John Graff | Flock Bronzewing (100+) Pectoral Sandpiper (1) Long-toed Stint (3) |
Urala Causeway, Ashburton River (Ashburton) |
| 09/11/2018 | Stewart Ford & John Graff | Oriental Plover (1) | Onslow Road (Ashburton) |
| 07/11/2018 | Stewart Ford & John Graff | Oriental Plover (1) | Urala Station (Ashburton) [restricted access] |
| Date | Observers | Species |
Location |
| 29/12/2018- 13/01/2019 |
Nigel Jackett | Eastern Yellow Wagtail ssp. macronyx (1-2) | Little Crab Creek & Roebuck Plains (Broome) |
| 09/01/2019 | Nigel Jackett | Garganey (3) | Lake Campion (Broome) [private property] |
| 09/12/2018 | via Nigel Jackett | Pale-vented Bush-hen (1) | Town Beach (Broome) |
| 08/12/2018 | George Swann, Chris Hassell et al. | Pale-vented Bush-hen (1) | 12 Mile (Broome) |
| 20/11/2018 | Nigel Jackett et al. | Garganey (3) | Lake Campion (Broome) [private property] |
| 16/11/2018 | Nigel Jackett & Stewart Ford | Freckled Duck (1) Garganey (3) |
Lake Campion (Broome) [private property] |
| 16/11/2018 | Nigel Jackett & Stewart Ford | Pectoral Sandpiper (1) Red-necked Phalarope (2) |
Lake Eda (Broome) [private property] |
| 11/11/2018 | Chris Hassell et al. | Red-necked Phalarope (2) | Lake Eda (Broome) [private property] |
| 10/11/2018 | Nigel Jackett et al. | Garganey (2-3) | Lake Campion (Broome) [private property] |
| 08/11/2018 | Beryl Ah Chee | Rose-crowned Fruit-dove (1) | 'Veg Garden', Derby (Derby-West Kimberley) |
| 03/11/2018 | Nigel Jackett & Damian Baxter | Garganey (2) | Lake Campion (Broome) [private property] |
| 02/11/2018 | Nigel Jackett et al. | Garganey (3) Oriental Pratincole (1) Barn Swallow (3) |
Lake Campion (Broome) [private property] - contact Broome Bird Observatory or Kimberley Birdwatching (George Swann) |
| 29/10/2018 | Nigel Jackett et al. | Ruff (1) | Nimalarragan (Nimalaica) Wetlands (Broome) [restricted access] |
| 28/10/2018 | Bruce Greatwich et al. | Pacific Baza (2) | Bell Creek (Derby-West Kimberley) |
| 28/10/2018 | Bruce Greatwich, Stewart Ford et al. | Ground Cuckoo-shrike (4) | Bell Gorge/Silent Grove access road (Derby-West Kimberley) |
| 27/10/2018 | Bruce Greatwich et al. | Sanderling (1) | Taylor's Lagoon (Broome) [private property] |
| 27/10/2018 | Nigel Jackett et al. | Freckled Duck (6) | Lake Eda (Broome) [private property] |
Ashmore Reef
| Date | Observers | Species |
Location |
Christmas Island
| Date | Observers | Species |
Location |
Cocos (Keeling) Islands
| Date | Observers | Species |
Location |
|
© Copyright BirdLife WA 2001-2019 |
|
Last Modified 15th January 2019 |