Email John Graff (wasightings@birdlife.org.au) with details of your sightings.
The more unusual or rare sightings are highlighted in red and may be included in the WA Bird Notes Issue 170 (June 2019). These sightings may require some notes and/or photographs supporting the sightings to be published in WABN. Records highlighted in bold red are the most unusual sightings. Sightings of immediate interest to other birders can also be copied to the birdswa email list and the birding-aus email list. The taxonomy used on this webpage is based on the International Ornithological Congress (IOC) list. You are welcome to email JPG photographs of Western Australian birds to be identified. Click here for the previous sightings.
Perth & Mandurah (within UBD Street Directory)
| Date | Observers | Species |
Location |
| 13/04/2019 | Mark Newman | Eastern Cattle Egret (1) | The Chimneys (Erskine) |
| 12/04/2019 | Thea ? | Freckled Duck (2) | Booragoon Lake (Booragoon) |
| 12/04/2019 | John Graff | Purple-crowned Lorikeet (1) | Menora (Menora) |
| 12/04/2019 | Peter Proudfoot | Crimson Rosella (1, presumed aviary escapee) | garden (Roleystone) |
| 09/04/2019 | David Brauhart via Facebook | White-fronted Honeyeater (1) | Kings Park (Kings Park) |
| 08/04/2019 | Steve Reynolds via Facebook | Black Honeyeater (1) | Chittering (Chittering) |
| 06/04/2019 | Mark Newman, Nick Brown et al. | Chestnut Teal (5+) Australian Spotted Crake (2) Spotless Crake (3) Banded Stilt (1,500+) Red-necked Stint (200+) Red-capped Plover (600+) |
Lake Cooloongup (Cooloongup) |
| 06/04/2019 | Mark Newman, Nick Brown et al. | Long-toed Stint (1) | Lake Walyungup (Warnbro) |
| 06/04/2019 | Mark Newman | Eastern Cattle Egret (1) | Karnup Rd (Baldivis) |
| 05/04/2019 | Mark Newman | Eastern Cattle Egret (9) Purple-crowned Lorikeet (2) |
St Alban's Rd (Baldivis) |
| 05/04/2019 | Mark Newman | Chestnut Teal (10+) | ALCOA Wellard Wetlands (Baldivis) |
| 03/04/2019 | Keith Wilcox | Freckled Duck (19) | Herdsman Lake (Herdsman) |
| 02/04/2019 | John Graff | Freckled Duck (7) Chestnut Teal (1) |
Bibra Lake (Bibra Lake) |
| 02/04/2019 | John Graff | Chestnut Teal (2) Long-toed Stint (3) |
North Lake (North Lake) |
| 01/04/2019 | Gavin White | Pacific [Fork-tailed] Swift (several) | Melville (Melville) |
| 01/04/2019 | Mark Binns | Eastern Barn Owl (1) | Malcolm St (Fremantle) |
| 31/03/2019 | Dan Mantle | Pacific [Fork-tailed] Swift (50) | Lake Joondalup (Joondalup) |
| 31/03/2019 | Joe Russell via eBird | Pacific [Fork-tailed] Swift (40) | Hamer Park (Mount Lawley) |
| 31/03/2019 | John Graff | Freckled Duck (34) Pacific [Fork-tailed] Swift (25) |
Herdsman Lake (Herdsman) |
| 31/03/2019 | Stewart Ford | Pacific [Fork-tailed] Swift (25) | Innaloo (Innaloo) |
| 31/03/2019 | Chris Young via eBird | Pacific [Fork-tailed] Swift (6) | Woodman Point (Munster) |
| 31/03/2019 | John Graff | Pacific [Fork-tailed] Swift (3) | Menora (Menora) |
| 31/03/2019 | Ian Abbott | Buff-banded Rail (1) | Banks Reserve (Mount Lawley) |
| 30/03/2019 | Stewart Ford, John Keen et al. | Wood Sandpiper (1) Long-toed Stint (4) |
Lake Walyungup (Warnbro) |
| 26/03/2019 | Linda Giblett | BAIRD'S SANDPIPER (1) | Lake Walyungup (Warnbro) |
| 24/03/2019 | Dan Mantle et al. via Facebook | BAIRD'S SANDPIPER (1) | Lake Walyungup (Warnbro) |
| 23/03/2019 | Jen Donegan et al. | BAIRD'S SANDPIPER (1) | Lake Walyungup (Warnbro) |
| 23/03/2019 | Martin Greenwood | Black-tailed Native-hen (6) Wooded Sandpiper (3) Masked Lapwing (2) |
Yanchep NP (Yanchep) |
| 21/03/2019 | via Facebook | BAIRD'S SANDPIPER (1) | Lake Walyungup (Warnbro) |
| 20/03/2019 | Sue Abbotts et al. via Facebook | BAIRD'S SANDPIPER (1) | Lake Walyungup (Warnbro) |
| 20/03/2019 | Robert Woodbury | Red-necked Avocet (5) | Perry Lakes (Floreat) |
| 20/03/2019 | Gary Tate | Peregrine Falcon (1) | Lake Joondalup (Joondalup) |
| 17/03/2019 | Ross Jones, Geoffrey Groom et al. | BAIRD'S SANDPIPER (1) | Lake Walyungup (Warnbro) |
| 16/03/2019 | Brad Maryan & Glen Gaikhorst | Wood Sandpiper (3) | Lake Walyungup (Warnbro) |
| 15/03/2019 | Xanthe van der Wal | Australian Bustard (1) | Sorrento (Sorrento) - photographed in suburban driveway |
| 15/03/2019 | Mark Binns | Wandering Whistling-Duck (1) Wood Sandpiper (8) |
North Lake (North Lake) |
| 14/03/2019 | Brad Maryan | BAIRD'S SANDPIPER (1) | Lake Walyungup (Warnbro) |
| 14/03/2019 | Jennie Stock | Intermediate Egret (1) | Picnic Cove, Lake Joondalup (Edgewater) |
| 13/03/2019 | Ian Abbott | Purple-backed Fairy-wren (3) | Leighton Beach (North Fremantle) |
| 10/03/2019 | Sue Abbotts | Wandering Whistling-Duck (1) | Lake Monger (Glendalough) |
| 10/03/2019 | Martin Greenwood | Wedge-tailed Eagle (1) | Pipidinny Road (Eglinton) |
| 07/03/2019 | Wynton Maddeford et al. | Australian Little Bittern (1 juvenile) | Neil Hawkins Park, Lake Joondalup (Joondalup) |
| 07/03/2019 | Mark Binns | Chestnut Teal (1) | Alfred Cove (Attadale) |
| 07/03/2019 | Des Moran | Pacific [Fork-tailed] Swift (1) | over Perth Zoo (South Perth) |
| 06/03/2019 | John Baas | Pacific [Fork-tailed] Swift (1) | Lake Monger (Glendalough) |
| 05/03/2019 | Sue Abbotts et al. | Pacific [Fork-tailed] Swift (50+) | Lake Monger (Glendalough) |
| 05/03/2019 | Nick Hart via Facebook | Pacific [Fork-tailed] Swift (35+) | Herdsman Lake (Herdsman) |
| 05/03/2019 | Karl Seddon | Pacific [Fork-tailed] Swift (30+) | Woodman Point (Munster) |
| 05/03/2019 | Mark Binns | Pacific [Fork-tailed] Swift (c. 12) | South Beach (Fremantle) |
| 05/03/2019 | Ian Abbott | Pacific [Fork-tailed] Swift (c. 8) | Monument Hill (Mosman Park) |
| 05/03/2019 | Ken Glasson | Pacific [Fork-tailed] Swift (8) | Bibra Lake (Bibra Lake) |
| 05/03/2019 | Ross Jones | Pacific [Fork-tailed] Swift (2) | small suburban lake (Byford) |
| 04/03/2019 | Frank O'Connor via Facebook | Pacific [Fork-tailed] Swift (42) | Herdsman Lake (Herdsman) |
| 04/03/2019 | Brenton Laslett et al. via Facebook | Pacific [Fork-tailed] Swift (12) EURASIAN HOBBY (1) |
North Lake (North Lake) |
| 04/03/2019 | Dan Mantle via Facebook | Pacific [Fork-tailed] Swift (4) | Picnic Cove, Lake Joondalup (Edgewater) |
| 04/03/2019 | Brenton Laslett via Facebook | Pacific [Fork-tailed] Swift (2) | Alfred Cove (Attadale) |
| 04/03/2019 | Mark Newman | Pacific [Fork-tailed] Swift (1) | Golden Bay (Golden Bay) |
| 04/03/2019 | John Graff | Banded Stilt (~3,000) Long-toed Stint (4) |
Austin Bay NR (South Yunderup) |
| 04/03/2019 | John Malone via Allan Burbidge | Hooded Plover (1) | Alfred Cove (Attadale) |
| 03/03/2019 | John Nilson | European Goldfinch (1, origin uncertain) | lake at cnr Rossiter Av & Armadale Rd (Piara Waters) |
| 03/03/2019 | Pauline Woolley | Spotted Harrier (1) | Paterson Rd (Rockingham) |
| 03/03/2019 | John Graff | Freckled Duck (13) White-bellied Sea-Eagle (1) |
Herdsman Lake (Herdsman) |
| 03/03/2019 | Ian Abbott | Little Egret (1) Yellow-billed Spoonbill (8) |
Lake Jualbup (Shenton Park) |
| 02/03/2019 | Ian Abbott | Yellow-billed Spoonbill (14) | Mabel Talbot Park (Jolimont) |
| 01/03/2019 | Ken Glasson | Grey-tailed Tattler (1) | Nairns (Coodanup) |
| 28/02/2019 | Gary Tate | Spotted Harrier (1) | Ascot Racecourse (Ascot) |
| 27/02/2019 | Mark Newman & Lochy Newman | Eastern Reef Egret [Pacific Reef Heron] (1) | Long Point, Port Kennedy beach (Port Kennedy) |
| 25/02/2019 | Mark Newman & Sarah Miller | Sanderling (15) Great Knot (5) Pacific Gull (2) Spotted Harrier (1) |
Long Point, Port Kennedy beach (Port Kennedy) |
| 25/02/2019 | Gary Tate | Square-tailed Kite (1) Little Eagle (1) White-bellied Sea-Eagle (2) |
'Big Paddock', NW Lake Joondalup (Joondalup) |
| 24/02/2019 | John Graff | Banded Stilt (5,000) Long-toed Stint (1) |
Creery Wetlands (Mariner's Cove) |
| 21/02/2019 | Jo Moss | COLLARED PRATINCOLE (1) | Herdsman Lake (Herdsman) |
| 16/02/2019 | Tony Richards | Oriental (Crested) Honey-Buzzard (1) | Joondalup Drive near Lake Joondalup (Joondalup) |
| 14/02/2019 | David & Pam Free | Banded Stilt (1) | Lake Claremont (Claremont) |
| 12/02/2019 | Clive Nealon & Claire Gerrish | Banded Stilt (4) Red-necked Avocet (35) |
Lake Claremont (Claremont) |
| 11/02/2019 | Sue Abbotts via Facebook | COLLARED PRATINCOLE (1) | Herdsman Lake (Herdsman) - 0630 nr Moondine Dr |
| 10/02/2019 | Geoff Collis | Hooded Plover (1) | Alfred Cove (Attadale) |
| 09/02/2019 | William Betts et al. via Facebook | COLLARED PRATINCOLE (1) | Herdsman Lake (Herdsman) |
| 08/02/2019 | Sacha Ruoss et al. | COLLARED PRATINCOLE (1) | Herdsman Lake (Herdsman) |
| 07/02/2019 | via Facebook | COLLARED PRATINCOLE (1) | Herdsman Lake (Herdsman) - seen in morning |
| 06/02/2019 | Steve Reynolds, Plaxy Barratt et al. | COLLARED PRATINCOLE (1) | Herdsman Lake (Herdsman) - nr Moondine Dr |
| 06/02/2019 | Nigel Jackett & Stewart Ford | Wandering Whistling-Duck (1) | North Lake (North Lake) |
| 06/02/2019 | Tony Richards et al. | Pectoral Sandpiper (1) | Herdsman Lake (Herdsman) |
| 05/02/2019 | Tony Richards | Black-tailed Godwit (2) | Thomsons Lake (Beeliar) |
| 03/02/2019 | Benjamin Hicks et al. | COLLARED PRATINCOLE (1) | Herdsman Lake (Herdsman) |
| 02/02/2019 | Jim Schultz et al. | COLLARED PRATINCOLE (1) | Herdsman Lake (Herdsman) |
| 02/02/2019 | David Secomb | Spotted Harrier (1) | Herdsman Lake (Herdsman) |
| 02/02/2019 | David Secomb | Australian Masked Owl (heard) | Jarrahdale (Jarrahdale) |
| 01/02/2019 | Geoffrey Groom et al. via Facebook | Long-toed Stint (2)
COLLARED PRATINCOLE (1) |
Herdsman Lake (Herdsman) |
| 31/01/2019 | Linda Giblett | Banded Stilt (2,316) | Coodanup Reserve (Coodanup) |
| 25-31/01/2019 | David Brauhart via Facebook | COLLARED PRATINCOLE (1) | Herdsman Lake (Herdsman) - nr Moondine Dr |
| 30/01/2019 | Geoffrey Groom via Facebook | Long-toed Stint (2) | Herdsman Lake (Herdsman) |
| 30/01/2019 | Mark Binns | Buff-banded Rail (15) Australian Spotted Crake (1) Sharp-tailed Sandpiper (2) Great Knot (2) Red Knot (7) Red-necked Stint (9) |
Alfred Cove (Attadale) |
| 28/01/2019 | Chris Kowalski | Oriental (Crested) Honey-Buzzard (2) | Lake Joondalup (Joondalup) |
| 28/01/2019 | Ken Glasson | Sooty Oystercatcher (2) | Point Peron (Peron) |
| 28/01/2019 | Ken Glasson | Chestnut Teal (3; 1 male, 2 female) | Len Howard Reserve (Erskine) |
| 26/01/2019 | Benjamin Hicks et al. | Oriental (Crested) Honey-Buzzard (2) | Lake Joondalup (Joondalup) |
| 22/01/2019 | Clive Nealon & Claire Gerrish | COLLARED PRATINCOLE (1) | Point Walter (Bicton) |
| 22/01/2019 | Geoffrey Groom | Red-necked Phalarope (1) | Lake Baghdad (Rottnest Island) |
| 21/01/2019 | Mark Binns | Buff-banded Rail (6) Little Egret (1) Great Knot (6) Red Knot (6) |
Alfred Cove (Attadale) |
| 19/01/2019 | Peter Taylor et al. | Common Noddy (1) | Penguin Island (Shoalwater) |
| 18/01/2019 | Garry Deering & Geoffrey Groom | WHITE WAGTAIL (1) | Garden Lake (Rottnest Island) |
| 18/01/2019 | Garry Deering & Geoffrey Groom | Red-necked Phalarope (1) | Lake Baghdad (Rottnest Island) |
| 16/01/2019 | Chris Young et al. | WHITE WAGTAIL (1) | Garden Lake (Rottnest Island) |
| 16/01/2019 | Ian Pibworth | Oriental (Crested) Honey-Buzzard (3) | Lake Joondalup (Joondalup) |
| 15/01/2019 | Mark Coates via Facebook | WHITE WAGTAIL (1) | Garden Lake (Rottnest Island) |
| 15/01/2019 | Ian Pibworth | Sooty Oystercatcher (1) | Two Rocks dog beach (Two Rocks) |
| 12/01/2019 | Peter Taylor et al. | Australian Little Bittern (1 seen) | Herdsman Lake (Herdsman) |
| 04/01/2019 | Chris Kowalski | Oriental (Crested) Honey-Buzzard (1) | Yanchep NP (Yanchep) |
| Date | Observers | Species |
Location |
| 14/04/2019 | John Graff | Black-tailed Godwit (2) Common Greenshank (35+) Marsh Sandpiper (10) Wood Sandpiper (12) Sharp-tailed Sandpiper (45) Curlew Sandpiper (65) Pectoral Sandpiper (2) Long-toed Stint (205) Red-capped Plover (300) Masked Lapwing (2) Black-fronted Dotterel (1) Whiskered Tern (6) |
Lake McLarty (Murray) |
| 13/04/2019 | Mark Newman et al. | Chestnut Teal (3+) Marsh Sandpiper (18) Sharp-tailed Sandpiper (50+) Curlew Sandpiper (40) Pectoral Sandpiper (2) Red-necked Stint (40+) Long-toed Stint (238) Masked Lapwing (2) Black-fronted Dotterel (1) |
Lake McLarty (Murray) |
| 07/04/2019 | Michael Craig & Glenn Moore | Long-toed Stint (127) Masked Lapwing (2) |
Lake McLarty (Murray) |
| 06/04/2019 | Machi Yoshida via Dan Mantle & Plaxy Barratt | South Polar Skua (1) | Bremer Canyon, offshore Bremer Bay (Jerramungup) |
| 06/04/2019 | David Secomb | Australian Masked Owl (1 heard) | Bridgetown (Bridgetown) |
| 05/04/2019 | Linda Giblett & Steve Elson | Pacific Golden Plover (3) Black-tailed Godwit (4) Great Knot (6) Red Knot (18) Common Greenshank (104) Marsh Sandpiper (1) Sharp-tailed Sandpiper (27) Pectoral Sandpiper (6) Curlew Sandpiper (18) Red-necked Stint (270) Long-toed Stint (23) Double-banded Plover (1) |
Morley Beach (Albany/Denmark) |
| 01/04/2019 | John Nilson | Pacific [Fork-tailed] Swift (12-15) | Emu Point (Albany) |
| 31/03/2019 | Linda Giblett & Steve Elson | Red Knot (56) Marsh Sandpiper (10) Wood Sandpiper (7) Pectoral Sandpiper (7) Curlew Sandpiper (55) Long-toed Stint (42) Ruff (2) |
Lake McLarty (Murray) |
| 30/03/2019 | Mark Newman et al. | Red Knot (50) Marsh Sandpiper (6) Southern Emu-wren (1) White-fronted Chat (60+) Tree Martin (1,000+) Fairy Martin (1) |
Lake McLarty (Murray) |
| 29/03/2019 | Brodee Elsdon via Dan Mantle & Plaxy Barratt | Sooty Albatross (1) | Bremer Canyon, offshore Bremer Bay (Jerramungup) |
| 24/03/2019 | Michael & Lesley Brooker | White-fronted Honeyeater (10+) | Wallaby Hills NR (York) |
| 24/03/2019 | Dan Mantle | Marsh Sandpiper (7) Wood Sandpiper (10) Pectoral Sandpiper (5) Curlew Sandpiper (55) Long-toed Stint (~25) Ruff (1) |
Lake McLarty (Murray) |
| 23/03/2019 | Linda Giblett & Steve Elson | Black-tailed Godwit (7) Red Knot (11) Common Greenshank (45) Marsh Sandpiper (1) Sharp-tailed Sandpiper (12) Pectoral Sandpiper (5) Curlew Sandpiper (76) Red-necked Stint (2,000) Long-toed Stint (23) Double-banded Plover (1) Red-capped Plover (20) Tree Martin (1,500+) |
Morley Beach (Albany/Denmark) |
| 21/03/2019 | Linda Giblett | Banded Stilt (5,000) Curlew Sandpiper (57) Red-necked Stint (721) |
Mullet Lakes (Esperance) |
| 20/03/2019 | Mark Binns |
Spotless Crake (4) Black-tailed Godwit (4) Red Knot (35) Marsh Sandpiper (3) Wood Sandpiper (11) Whiskered Tern (40) |
Lake McLarty (Murray) |
| 20/03/2019 | Allan & Sandy Rose | Purple-crowned Lorikeet (4) | Morangup (Toodyay) |
| 17/03/2019 | John Graff |
Spotless Crake (3) Black-tailed Godwit (5) Marsh Sandpiper (7) Wood Sandpiper (10) Sharp-tailed Sandpiper (400) Pectoral Sandpiper (5) Curlew Sandpiper (55) Long-toed Stint (~25) Ruff (2) Black-fronted Dotterel (2) Southern Emu-wren (1) |
Lake McLarty (Murray) |
| 16/03/2019 | Linda Giblett | Banded Stilt (5,000) Hooded Plover (150) |
Mullet Lakes (Esperance) |
| 16/03/2019 | Jen Donegan | Banded Lapwing (25) | Kondut South East Rd (Wongan-Ballidu) |
| 15/03/2019 | Greg Harewood | Australian Masked Owl (1) | Abba River - Uabon (Busselton) |
| 10/03/2019 | Jen Donegan | White-fronted Honeyeater (several) | Drummond NR, cnr of Mount Road (Toodyay) |
| 10/03/2019 | Jen Donegan | White-fronted Honeyeater (2) | Bewmalling Reserve, Old Plains Rd (Toodyay) |
| 09/03/2019 | Linda Giblett & Steve Elson |
Australian Spotted Crake (3) Spotless Crake (6) Black-tailed Native-hen (1) Black-tailed Godwit (1) Great Knot (4) Marsh Sandpiper (7) Wood Sandpiper (3) Pectoral Sandpiper (2) Curlew Sandpiper (50) Long-toed Stint (35) Masked Lapwing (2 ssp. novaehollandiae) Whiskered Tern (6) |
Lake McLarty (Murray) |
| 08/03/2019 | Clive Nealon, Sue Abbotts et al. | Ruff (2) | Lake McLarty (Murray) |
| 04/03/2019 | John Graff | Pacific [Fork-tailed] Swift (10) Australian Spotted Crake (4) Spotless Crake (10) Black-tailed Godwit (1) Marsh Sandpiper (3) Wood Sandpiper (7) Sharp-tailed Sandpiper (1,500) Pectoral Sandpiper (8) Long-toed Stint (25) Masked Lapwing (2 ssp. novaehollandiae) |
Lake McLarty (Murray) |
| 02/03/2019 | Bill Russell | Banded Stilt (~5,500) Pacific Golden Plover (2) Red-necked Stint (750+) |
Lake Preston at Preston Beach (Waroona) |
| 27/02/2019 | Peter Taylor et al. via Facebook | Grey Wagtail (1) | Beedelup Falls (Manjimup) |
| 26/02/2019 | Steve Reynolds via Facebook | BARAU'S PETREL (1) | Bremer Canyon, offshore Bremer Bay (Jerramungup) |
| 26/02/2019 | Nic Duncan via Dan Mantle & Plaxy Barratt | South Polar Skua (1) | Bremer Canyon, offshore Bremer Bay (Jerramungup) |
| 26/02/2019 | Ray Walker | Black-tailed Godwit (1) | Wonnerup Estuary wetlands (Busselton) |
| 25/02/2019 | June Morrison | Eastern Yellow Wagtail (1) | Rushy Point (Albany) |
| 23-24/02/2019 | Jen Donegan, Pam Masters et al. | Pectoral Sandpiper (1) | Cunderdin Wastewater Treatment Plant (Cunderdin) |
| 23/02/2019 | Steve Elson via Linda Giblett | Pacific Golden Plover (18) Double-banded Plover (1) Black-tailed Godwit (4) Common Greenshank (76) Marsh Sandpiper (1) Sharp-tailed Sandpiper (300) Pectoral Sandpiper (2) Curlew Sandpiper (140) |
Morley Beach, Wilson Inlet (Denmark/Albany) |
| 22/02/2019 | Dan Mantle | Purple-crowned Lorikeet (1 beyond shelf edge) | Bremer Canyon, offshore Bremer Bay (Jerramungup) |
| 21/02/2019 | Phil Lewis | Pectoral Sandpiper (1) | Cunderdin Wastewater Treatment Plant (Cunderdin) |
| 20/02/2019 | Dan Mantle, Plaxy Barratt et al. | White-chinned Petrel (1) Ruddy Turnstone (1 beyond shelf edge) |
Bremer Canyon, offshore Bremer Bay (Jerramungup) |
| 20/02/2019 | Phil Lewis | Pectoral Sandpiper (1) | Cunderdin Wastewater Treatment Plant (Cunderdin) |
| 18/02/2019 | June Morrison | Eastern Yellow Wagtail (1) | Rushy Point (Albany) |
| 18/02/2019 | John Nilson | Grey-tailed Tattler (2) Sharp-tailed Sandpiper (19) |
The Esplanade, adjacent to Thorne St, Lower King (Albany) |
| 17/02/2019 | Dan Mantle, Plaxy Barratt et al. | Sooty Albatross (1) | Bremer Canyon, offshore Bremer Bay (Jerramungup) |
| 16/02/2019 | Bill Russell | White-necked Heron (2) Glossy Ibis (2) Yellow-billed Spoonbill (55) |
farm wetland west of Waroona (Waroona) |
| 10/02/2019 | David Secomb | Ruff (1) Long-toed Stint (3) |
Lake Norring (Wagin) |
| 09/02/2019 | BirdLife WA Photogroup Excursion (Jim Schultz et al.) | Baillon's Crake (1) Australian Spotted Crake (12+) Spotless Crake (8+) |
Lake McLarty (Murray) |
| 08/02/2019 | Jamie Huxtable & Machi Yoshida, via Plaxy Barratt | CHATHAM ALBATROSS (1) (photographed, 1st for WA) | Bremer Canyon (Jerramungup) |
| 03/02/2019 | BirdLife WA Excursion (Bill Russell et al.) | Wood Sandpiper (2) Pectoral Sandpiper (2) Long-toed Stint (2) European Goldfinch (2) |
Wandalup Ponds, Nambeelup (Murray) [private property] |
| 03/02/2019 | Bill Russell & Bob Paterson | Eastern Cattle Egret (27) | Wandalup Ponds, Nambeelup (Murray) [private property] |
| 03/02/2019 | Bill Russell | Eastern Cattle Egret (6) | nr Pinjarra (Murray) |
| 02/02/2019 | Steve Elson via Linda Giblett | Black-tailed Godwit (1) Marsh Sandpiper (1) Red-necked Stint (300+) Long-toed Stint (2) Masked Lapwing (1) Gull-billed Tern (1 ssp. affinis) |
Wellstead Estuary (Jerramungup) |
| 30/01/2019 | Peter Morris | Long-toed Stint (15+) | Lake McLarty (Murray) |
| 25/01/2019 | Peter Morris | Baillon's Crake (1) Australian Spotted Crake (2) |
Lake McLarty (Murray) |
| 24/01/2019 | John Graff | Indian Yellow-nosed Albatross (13) Great-winged Petrel (3) Flesh-footed Shearwater (1,500+) Wedge-tailed Shearwater (5) Sooty Shearwater (2) Short-tailed Shearwater (1) Hutton's Shearwater (42) |
Cape Naturaliste (Busselton) |
| 23/01/2019 | Steve Elson via Linda Giblett | Long-toed Stint (2) | Wellstead Estuary (Jerramungup) |
| 22/01/2019 | Ken Glasson | Baillon's Crake (3) Australian Spotted Crake (10) Spotless Crake (2) Marsh Sandpiper (1) Red-kneed Dotterel (1) |
Lake McLarty (Murray) |
| 20/01/2019 | Frank Mancini via Raeline Smith & Anne Bondin | SABINE'S GULL (1) | Cheyne Beach (Albany) |
| 20/01/2019 | Steve Elson via Linda Giblett | White-winged Black Tern (1) | Wellstead Estuary (Jerramungup) |
| 19/01/2019 | Dan Mantle et al. | Southern Royal Albatross (1) Streaked Shearwater (1) CORY'S SHEARWATER (1) |
Bremer Canyon, offshore Bremer Bay (Jerramungup) |
| 19/01/2019 | Plaxy Barratt et al. | SABINE'S GULL (1) | Bremer Bay Harbour (Jerramungup) |
| 19/01/2019 | Steve Elson & David Secomb via Linda Giblett | Marsh Sandpiper (1)
Kelp Gull (1) Gull-billed Tern (1) |
Wellstead Estuary (Jerramungup) |
| 18/01/2019 | via Facebook | SABINE'S GULL (1) | Bremer Bay Harbour (Jerramungup) |
| 18/01/2019 | Steve Elson via Linda Giblett | Masked Lapwing (2) | Bremer Bay (Jerramungup) |
| 18/01/2019 | John Graff | Grey Teal (6,000+) Pied Stilt (2,200+) Banded Stilt (11,000+) |
Vasse-Wonnerup Estuary (Busselton) |
| 17/01/2019 | Steve Elson via Linda Giblett | Black-faced Cormorant (1) SABINE'S GULL (1) |
Bremer Bay Harbour (Jerramungup) |
| 17/01/2019 | Peter Taylor et al. | SABINE'S GULL (1) | Bremer Bay Harbour (Jerramungup) |
| 17/01/2019 | Peter Taylor et al. | Gull-billed Tern (1 ssp. affinis) | Wellstead Estuary (Jerramungup) |
| 17/01/2019 | John Graff | Australian Masked Owl (1 heard) | Tuart Forest NP (Busselton) |
| 15/01/2019 | Keith Lightbody via Plaxy Barratt | SABINE'S GULL (1) | Bremer Bay Harbour (Jerramungup) |
| 14/01/2019 | Peter Taylor et al. | Pectoral Sandpiper (1) | Wagin sewage ponds (Wagin) |
| 14/01/2019 | Peter Taylor et al. | White-backed Swallow (2) | Gt Southern Hwy, just S of Arthur River Crossing (Wagin) |
| 13/01/2019 | David Secomb | Sharp-tailed Sandpiper (573) Long-toed Stint (7) Western Corella (23) |
Wagin Lake (Wagin) |
| 12/01/2019 | David Secomb | Pacific Golden Plover (1) | Lake Coyrecup (Katanning) |
| Date | Observers | Species |
Location |
| 16/03/2019 | Jen Donegan et al. | RED-THROATED PIPIT (1) | opposite Auski Inland Motel (Meekatharra) |
| 16/03/2019 | Jen Donegan et al. | Striated Grasswren (1) | near Sandstone (Sandstone) |
| 14/03/2019 | Chris Young | RED-THROATED PIPIT (1) | opposite Auski Inland Motel (Meekatharra) |
| 10/03/2019 | Les George | Eastern Yellow Wagtail (1) | 20km S of Carnarvon (Carnarvon) |
| 09/03/2019 | Aiden Williams | RED-THROATED PIPIT (1) | opposite Auski Inland Motel (Meekatharra) |
| 02/03/2019 | Les George | Eastern Yellow Wagtail (1) | Chinaman Pool (Carnarvon) |
| Date | Observers | Species |
Location |
| 07-09/02/2019 | Bruce Greatwich, George Swann et al. | FAIRY PITTA (1) (found injured, released, then found dead (predated?)) | Matso's adjacent gardens, Broome (Broome) |
| 25/01/2019 | Nigel Jackett et al. | House Swift (1) all-dark swiftlet sp. (1) |
Entrance Point (Broome) |
Ashmore Reef
| Date | Observers | Species |
Location |
Christmas Island
| Date | Observers | Species |
Location |
Cocos (Keeling) Islands
| Date | Observers | Species |
Location |
|
© Copyright BirdLife WA 2001-2019 |
|
Last Modified 16th April 2019 |